The Bad Hombres Division
Spring Opener · Full Scoring Recap
Waverly Oaks Golf Course · Plymouth, MA
The season kicked off with a bang at Waverly Oaks. Teams came out swinging, setting the tone for what promises to be an epic battle for division supremacy. Classic match play format with some stellar performances from both seasoned veterans and newcomers alike.
Match Results
| Match | Teams | Players | Result | Points | |
|---|---|---|---|---|---|
| Match 1 | Grain vs GHIN & Tonic | J. White + B. Houston vs S. Hrubec + B. Keaveney | 8 & 7 | 1.00 | |
| Match 2 | Grain vs GHIN & Tonic | P. Twohig + M. Powers vs J. Paschal + A. Gabourel | 5 & 4 | 1.00 | |
| Match 3 | Grain vs GHIN & Tonic | G. Logue + R. Dwyer vs B. Grosser + W. Biggers | 2 up | 1.00 | |
| Match 4 | Liquor vs Whiskey Stix | A. Mansfield + A. Sulkala vs S. Nordgren + R. Lubicki | 2 & 1 | 1.00 | |
| Match 5 | Liquor vs Whiskey Stix | L. Shepter + J. Gaza vs J. Rudy + M. Foley | 1 up | 1.00 | |
| Match 6 | Liquor vs Whiskey Stix | D. Blake + C. O'Brien vs R. Nee + M. Lennon | 2 & 1 | 1.00 |
Team Standings
Grain
2.00 ptsLiquor
2.00 ptsGHIN & Tonic
1.00 ptsWhiskey Stix
1.00 ptsPlayer Statistics
| Player | Points | Performance |
|---|---|---|
| A. Sulkala | 45.00 | Birdie Over 5%, Long Drive 20% (2x) |
| S. Nordgren | 30.00 | Birdie Over 5%, CTP 20% |
| P. Twohig | 25.00 | Par Over 5%, CTP 20% |
| J. White | 10.00 | Birdie Over 5%, Par Over 5% |
| B. Houston | 10.00 | Birdie Over 5%, Par Over 5% |
| M. Powers | 5.00 | Birdie Over 5% |
| C. O'brien | 5.00 | Par Over 5% |
| M. Lennon | 5.00 | Par Over 5% |
| R. Nee | 5.00 | Par Over 5% |
| B. Grosser | 5.00 | Par Over 5% |
| A. Mansfield | 5.00 | Par Over 5% |
| J. Paschal | 5.00 | Par Over 5% |
| W. Biggers | 5.00 | Par Over 5% |
Special Achievements
Closest to the Pin (CTP)
- • S. Nordgren (20 points, CTP 20%)
- • P. Twohig (20 points, CTP 20%)
Longest Drive
- • A. Sulkala (20 points, Long Drive 20%), awarded twice
