The Bad Hombres Division
Mid-Season Showdown · Full Scoring Recap
Olde Scotland Links · Bridgewater, MA
Match Results
| Match | Teams | Players | Result | Points | |
|---|---|---|---|---|---|
| Match 1 | Liquor vs GHIN & Tonic | J. Dean + L. Shepter vs S. Asnault + J. Paschal | 2 up | 1.00 | |
| Match 2 | Liquor vs GHIN & Tonic | J. Gaza + S. Nordgren vs B. Keaveney + A. Gabourel | 6 & 4 | 1.00 | |
| Match 3 | Grain vs Whiskey Stix | J. White + R. Dwyer vs R. Nee + A. Mansfield | 5 & 4 | 1.00 | |
| Match 4 | Grain vs Whiskey Stix | P. Twohig + G. Logue vs D. Blake + M. Foley | 3 & 2 | 1.00 | |
| Match 5 | Grain vs Whiskey Stix | B. Houston + M. Powers vs J. Rudy + J. Khoury | 5 & 4 | 1.00 | |
| Match 6 | Liquor vs GHIN & Tonic | C. O'brien + R. Lubicki vs S. Biggers + W. Biggers | 6 & 5 | 1.00 |
Team Standings
Grain
2.00 ptsLiquor
2.00 ptsGHIN & Tonic
1.00 ptsWhiskey Stix
1.00 ptsPlayer Statistics
| Player | Points | Performance |
|---|---|---|
| S. Nordgren | 25.00 | Par Over 5%, CTP Back 20% |
| C. O'brien | 25.00 | Par Over 5%, CTP Front 20% |
| S. Biggers | 25.00 | Par Over 5%, Long Drive Front 20% |
| J. Gaza | 25.00 | Par Over 5%, Long Drive Back 20% |
| B. Keaveney | 5.00 | Par Over 5% |
| R. Lubicki | 5.00 | Par Over 5% |
| J. Paschal | 5.00 | Par Over 5% |
| W. Biggers | 5.00 | Par Over 5% |
| A. Gabourel | 5.00 | Par Over 5% |
| R. Dwyer | 5.00 | Par Over 5% |
| M. Powers | 5.00 | Par Over 5% |
| L. Shepter | 5.00 | Par Over 5% |
| J. White | 5.00 | Par Over 5% |
| P. Twohig | 5.00 | Par Over 5% |
| J. Rudy | 5.00 | Par Over 5% |
| J. Dean | 5.00 | Par Over 5% |
| R. Nee | 5.00 | Par Over 5% |
| D. Blake | 5.00 | Par Over 5% |
| M. Foley | 5.00 | Par Over 5% |
| S. Asnault | 5.00 | Par Over 5% |
| G. Logue | 5.00 | Par Over 5% |
| A. Mansfield | 5.00 | Par Over 5% |
| B. Houston | 5.00 | Par Over 5% |
Special Achievements
Closest to the Pin (CTP)
- • C. O'Brien (20 points, CTP 20%)
- • S. Nordgren (20 points, CTP 20%)
Longest Drive
- • S. Biggers (20 points, Long Drive 20%)
- • J. Gaza (20 points, Long Drive 20%)
