The Tour Division
Round 1
Waverly Oaks Golf Course · Plymouth, MA
Match Results
| Match | Teams | Players | Result | Points | |
|---|---|---|---|---|---|
| Match 1 | LIV vs Q School | B. Hagan + J. Stanton vs J. Peccia + A. Ross | 2 up | 1.00 | |
| Match 2 | LIV vs Q School | M. Mchugh + R. Pfeffer vs N. Shaw + C. Martin | 6 & 4 | 1.00 | |
| Match 3 | LIV vs Q School | A. Spoor + R. Lane vs M. Minichiello + D. Ross | 2 & 1 | 1.00 | |
| Match 4 | PGA vs Korn Ferry | P. Vartanian + B. Mullaney vs J. Jenkins + B. Logan | 5 & 4 | 1.00 | |
| Match 5 | PGA vs Korn Ferry | T. Harris + T. Galvin vs D. Powers + M. Cammarata | 5 & 3 | 1.00 | |
| Match 6 | PGA vs Korn Ferry | K. O'Brien + E. Virk vs C. Clapton + R. DiCalogero | 5 & 4 | 1.00 |
Team Standings
Korn Ferry
3.00 ptsQ School
2.00 ptsLIV
1.00 ptsPGA
0.00 ptsPlayer Statistics
| Player | Points | Performance |
|---|---|---|
| M. Minichiello | 45.00 | Birdie Over 5%, CTP Front 20%, Long Drive Back 20% |
| C. Clapton | 25.00 | Birdie Over 5%, Long Drive Front 20% |
| B. Logan | 25.00 | Par Over 5%, CTP Back 20% |
| J. Jenkins | 10.00 | Birdie Over 5%, Par Over 5% |
| J. Stanton | 10.00 | Birdie Over 5%, Par Over 5% |
| K. O'Brien | 10.00 | Birdie Over 5%, Par Over 5% |
| M. Cammarata | 10.00 | Birdie Over 5%, Par Over 5% |
| P. Vartanian | 10.00 | Birdie Over 5%, Par Over 5% |
| A. Spoor | 10.00 | Birdie Over 5%, Par Over 5% |
| C. Martin | 10.00 | Birdie Over 5%, Par Over 5% |
| B. Hagan | 10.00 | Birdie Over 5%, Par Over 5% |
| R. Lane | 5.00 | Par Over 5% |
| T. Galvin | 5.00 | Birdie Over 5% |
| T. Harris | 5.00 | Par Over 5% |
| D. Powers | 5.00 | Birdie Over 5% |
| N. Shaw | 5.00 | Par Over 5% |
| D. Ross | 5.00 | Par Over 5% |
| M. Mchugh | 5.00 | Par Over 5% |
| E. Virk | 5.00 | Par Over 5% |
Special Achievements
Closest to the Pin (CTP)
- • C. Clapton (20 points, CTP 20%)
- • M. Minichiello (20 points, CTP 20%)
Longest Drive
- • M. Minichiello (20 points, Long Drive 20%)
- • B. Logan (20 points, Long Drive 20%)
