The Tour Division
Round 2
Blackstone National Golf Club · Sutton, MA
Match Results
| Match | Teams | Players | Result | Points | |
|---|---|---|---|---|---|
| Match 1 | PGA vs Q School | B. Mullaney + D. Harris vs J. Peccia + N. Shaw | 59 - 57 | 1.00 | |
| Match 2 | PGA vs Q School | T. Galvin + C. Hamwey vs T. Monagle + D. Ross | 65 - 60 | 1.00 | |
| Match 3 | PGA vs Q School | P. Vartanian + K. O'Brien vs M. Minichiello + A. Ross | 62 - 62 | 1.00 | |
| Match 4 | Korn Ferry vs LIV | D. Powers + B. Logan vs B. Hagan + J. Maffeo | 61 - 59 | 1.00 | |
| Match 5 | Korn Ferry vs LIV | M. Cammarata + R. DiCalogero vs M. Mchugh + R. Lane | 54 - 43 | 1.00 | |
| Match 6 | Korn Ferry vs LIV | J. Jenkins + J. Lavanchy vs J. Stanton + A. Spoor | 62 - 60 | 1.00 |
Team Standings
Korn Ferry
3.00 ptsPGA
2.50 ptsQ School
0.50 ptsLIV
0.00 ptsPlayer Statistics
| Player | Points | Performance |
|---|---|---|
| B. Logan | 10.00 | Birdie Over 5%, Par Over 5% |
| J. Jenkins | 10.00 | Birdie Over 5%, Par Over 5%, Long Drive Back |
| M. Minichiello | 10.00 | Birdie Over, CTP Front 10% (Tie), Long Drive Back |
| D. Harris | 5.00 | Par Over 5% |
| J. Stanton | 5.00 | Par Over 5% |
| J. Lavanchy | 5.00 | Birdie Over 5% |
| R. DiCalogero | 5.00 | Par Over 5% |
| M. Cammarata | 5.00 | Par Over 5% |
| A. Ross | 5.00 | Par Over 5% |
| M. Mchugh | 5.00 | Birdie Over 5% |
| C. Hamwey | 5.00 | Par Over 5% |
| K. O'Brien | 5.00 | Birdie Over 5% |
| T. Monagle | 5.00 | Par Over 5% |
| P. Vartanian | 5.00 | Birdie Over 5% |
| B. Mullaney | 5.00 | Par Over 5% |
Special Achievements
Closest to the Pin (CTP)
- • B. Mullaney (10 points, CTP 10%)
- • M. Minichiello (10 points, CTP 10%)
- • J. Jenkins (20 points, CTP 20%)
Longest Drive
- • J. Peccia (20 points, Long Drive 20%)
- • M. Minichiello (20 points, Long Drive 20%)
