The Tour Division
Round 3
George Wright Municipal Golf Course · Boston, MA
Match Results
| Match | Teams | Players | Result | Points | |
|---|---|---|---|---|---|
| Match 1 | Q School vs Korn Ferry | A. Ross + D. Ross vs J. Lavanchy + R. Dicalogero | 4 & 2 | 1.00 | |
| Match 2 | Q School vs Korn Ferry | M. Minichiello + S. McDonagh vs J. Jenkins + C. Bogue | 3 & 1 | 1.00 | |
| Match 3 | PGA vs LIV | K. O'Brien + T. Reid vs B. Dunn + M. Mchugh | 2 & 1 | 1.00 |
Team Standings
Korn Ferry
1.00 ptsPGA
1.00 ptsQ School
1.00 ptsLIV
0.00 ptsPlayer Statistics
| Player | Points | Performance |
|---|---|---|
| T. Reid | 50.00 | Birdie Over 5%, Par Over 5%, CTP Back 20%, Long Drive Back 20% |
| J. Jenkins | 25.00 | Par Over 5%, Long Drive Front 20% |
| B. Dunn | 25.00 | Par Over 5%, CTP Front 20% |
| K. O'Brien | 10.00 | Birdie Over 5%, Par Over 5% |
| J. Lavanchy | 10.00 | Birdie Over 5%, Par Over 5% |
| A. Ross | 10.00 | Birdie Over 5%, Par Over 5% |
| C. Bogue | 10.00 | Birdie Over 5%, Par Over 5% |
| S. McDonagh | 10.00 | Birdie Over 5%, Par Over 5% |
| M. Minichiello | 10.00 | Birdie Over 5%, Par Over 5% |
| M. Mchugh | 10.00 | Birdie Over 5%, Par Over 5% |
| D. Ross | 5.00 | Par Over 5% |
| R. DiCalogero | 5.00 | Par Over 5% |
Special Achievements
Closest to the Pin (CTP)
- • B. Dunn (20 points, CTP 20%)
- • T. Reid (20 points, CTP 20%)
Longest Drive
- • J. Jenkins (20 points, Long Drive 20%)
- • T. Reid (20 points, Long Drive 20%)
