The Tour Division
Round 4
George Wright Municipal Golf Course · Boston, MA
Match Results
| Match | Teams | Players | Result | Points | |
|---|---|---|---|---|---|
| Match 1 | Q School vs Korn Ferry | C. Martin + J. Peccia vs R. Pfeffer + M. Cammarata | 3 & 2 | 1.00 | |
| Match 2 | PGA vs LIV | B. Mullaney + T. Galvin vs T. Harris + A. Spoor | 5 & 3 | 1.00 | |
| Match 3 | PGA vs LIV | P. Vartanian + D. Harris vs B. Hagan + R. Lane | 2 & 1 | 1.00 |
Team Standings
LIV
1.00 ptsPGA
1.00 ptsQ School
1.00 ptsKorn Ferry
0.00 ptsPlayer Statistics
| Player | Points | Performance |
|---|---|---|
| P. Vartanian | 50.00 | Birdie Over 5%, Par Over 5%, CTP Front 20%, Long Drive Back 20% |
| C. Martin | 30.00 | Birdie Over 5%, Par Over 5%, CTP Back 20% |
| J. Peccia | 30.00 | Birdie Over 5%, Par Over 5%, Long Drive Front 20% |
| A. Spoor | 10.00 | Birdie Over 5%, Par Over 5% |
| B. Mullaney | 10.00 | Birdie Over 5%, Par Over 5% |
| R. Lane | 5.00 | Par Over 5% |
| T. Harris | 5.00 | Par Over 5% |
| R. Pfeffer | 5.00 | Birdie Over 5% |
| B. Hagan | 5.00 | Par Over 5% |
| T. Galvin | 5.00 | Par Over 5% |
| D. Harris | 5.00 | Par Over 5% |
| M. Cammarata | 5.00 | Par Over 5% |
Special Achievements
Closest to the Pin (CTP)
- • P. Vartanian (20 points, CTP 20%)
- • C. Martin (20 points, CTP 20%)
Longest Drive
- • J. Peccia (20 points, Long Drive 20%)
- • P. Vartanian (20 points, Long Drive 20%)
